Manufacturing in New York State (1969-2022)

YearTotal Employment Manufacturing Manufacturing as percent of total
 USNew York% USNew York% USNew York
1969     91,053,200     8,494,0529.33      20,546,000   1,897,1329.23 22.6 22.3
1970     91,277,600     8,465,8689.27      19,687,400   1,784,7639.07%21.6%21.1%
1971     91,581,400     8,345,3419.11%     18,854,600   1,657,8858.79%20.6%19.9%
1972     94,312,200     8,348,2618.85%     19,345,800   1,626,4488.41%20.5%19.5%
1973     98,427,500     8,465,3638.60%     20,413,200   1,643,5278.05%20.7%19.4%
1974   100,111,800     8,392,0178.38%     20,400,400   1,599,0977.84%20.4%19.1%
1975     98,900,600     8,172,2198.26%     18,654,600   1,446,4727.75%18.9%17.7%
1976   101,591,200     8,125,4008.00%     19,372,300   1,466,2287.57%19.1%18.0%
1977   105,042,200     8,198,9487.81%     20,090,000   1,486,2457.40%19.1%18.1%
1978   109,686,600     8,384,0197.64%     20,952,400   1,516,0587.24%19.1%18.1%
1979   113,147,100     8,580,5437.58%     21,479,000   1,535,4057.15%19.0%17.9%
1980   113,983,200     8,602,0227.55%     20,761,100   1,490,3117.18%18.2%17.3%
1981   114,914,000     8,665,8687.54%     20,638,200   1,472,0337.13%18.0%17.0%
1982   114,163,300     8,672,7167.60%     19,248,900   1,388,6687.21%16.9%16.0%
1983   115,645,700     8,729,6217.55%     18,892,700   1,341,8747.10%16.3%15.4%
1984   120,528,100     9,002,7287.47%     19,850,400   1,367,3026.89%16.5%15.2%
1985   123,796,700     9,227,2077.45%     19,750,600   1,334,2136.76%16.0%14.5%
1986   126,232,300     9,424,2567.47%     19,461,700   1,292,7516.64%15.4%13.7%
1987   129,548,400     9,471,5097.31%     19,528,800   1,249,3746.40%15.1%13.2%
1988   133,563,900     9,684,1927.25%     19,862,000   1,241,7106.25%14.9%12.8%
1989   136,177,800     9,752,0147.16%     19,959,500   1,217,0936.10%14.7%12.5%
1990   138,330,900     9,727,3487.03%     19,664,200   1,152,5075.86%14.2%11.8%
1991   137,612,800     9,482,6586.89%     18,996,700   1,089,8295.74%13.8%11.5%
1992   138,166,100     9,410,1476.81%     18,677,900   1,045,3665.60%13.5%11.1%
1993   140,774,400     9,431,0436.70%     18,676,000   1,013,0115.42%13.3%10.7%
1994   144,196,600     9,464,9356.56%     18,973,700      988,8015.21%13.2%10.4%
1995   147,915,800     9,511,4726.43%     19,138,300      972,0845.08%12.9%10.2%
1996   151,056,200     9,595,3796.35%     19,142,900      955,0894.99%12.7%10.0%
1997   154,541,200     9,731,8246.30%     19,322,200      952,4364.93%12.5%9.8%
1998*   158,481,200     9,901,3946.25%     18,108,900      802,7334.43%11.4%8.1%
1999   161,531,300   10,164,5276.29%     17,846,900      780,2934.37%11.0%7.7%
2000   165,370,800   10,424,5266.30%     17,750,600      765,7164.31%10.7%7.3%
2001   165,522,200   10,438,6766.31%     16,921,600      730,5714.32%10.2%7.0%
2002   165,095,100   10,348,4816.27%     15,745,700      675,7734.29%9.5%6.5%
2003   165,921,500   10,377,9416.25%     14,975,000      637,4444.26%9.0%6.1%
2004   168,839,700   10,513,4736.23%     14,790,900      621,5314.20%8.8%5.9%
2005   172,338,400   10,654,6596.18%     14,724,200      606,7954.12%8.5%5.7%
2006   175,868,600   10,810,3386.15%     14,675,200      592,4134.04%8.3%5.5%
2007   179,543,700   11,083,0196.17%     14,460,800      581,2954.02%8.1%5.2%
2008   179,213,900   11,197,8596.25%     13,971,300      559,4144.00%7.8%5.0%
2009   173,636,700   10,984,5126.33%     12,478,200      506,5584.06%7.2%4.6%
2010   172,901,700   11,005,9046.37%     12,092,900      483,9444.00%7.0%4.4%
2011   176,091,700   11,294,2716.41%     12,376,700      489,4583.95%7.0%4.3%
2012   178,979,700   11,433,0586.39%     12,596,200      490,6723.90%7.0%4.3%
2013   182,328,100   11,619,0116.37%     12,761,200      491,4753.85%7.0%4.2%
2014   186,239,800   11,865,7616.37%     12,907,600      487,2393.77%6.9%4.1%
2015   190,325,800   12,099,1976.36%     13,078,600      489,5533.74%6.9%4.0%
2016   193,425,900   12,259,1666.34%     13,131,900      487,9323.72%6.8%4.0%
2017   196,394,100   12,391,3616.31%     13,233,200      481,5463.64%6.7%3.9%
2018   200,292,200   12,655,1236.32%     13,449,200      478,2943.56%6.7%3.8%
2019   201,635,200   12,745,7586.32%     13,531,000      472,0963.49%6.7%3.7%
2020   195,286,600   11,871,6196.08%     12,863,000      433,9373.37%6.6%3.7%
2021   202,752,100   12,227,8746.03%     13,050,100      440,0623.37%6.4%3.6%
2022   212,442,000   12,892,0466.07%      13,523,700      454,8873.36% 6.4%3.5%
Source: BEA REIS data.  Note:  The definition of manufacturing changed in 1998 lowering the number of manufacturing positions, this may overestimate the decline in manufacturing but does not affect the comparisons between the United States and New York.
Table compiled by Frederick Floss (July 11, 2024)